YOLOv6, YOLOv7 and YOLOv8¶

YOLOv6¶

image.png

What's new in YOLOv6?¶

The original intention of this new version is to solve the practical problems encountered when dealing with industrial applications. MT-YOLOv6 is a target detection framework developed by the Visual Intelligence Department of Meituan (a Chinese shopping platform).

Please note that MT-YOLOv6 is not part of the official YOLO series and was named YOLOv6 because it was inspired by single-stage YOLO algorithms and is therefore being promoted as the next version of YOLO models by the authors.

It is a single-stage object detection framework primarily focused on industrial applications, with efficient hardware design and better performance than YOLOv5 in detection accuracy and inference speed. This makes it the best OS version of YOLO algorithms for production.

New improvements¶

Other than that, YOLOv6 has been enhanced by adding improvements from previous YOLO versions, specifically including -

  • Anchorless paradigm: delivers a 51% speed improvement compared to anchor-based detectors.
  • SimOTA labeling strategy: dynamically allocate positive samples to further improve detection accuracy.
  • SIoU bounding box regression loss: to supervise network learning.

YOLOv6 Architecture Improvements¶

With each iteration of the YOLO model, the goal has been the same: to learn how to accurately predict bounding boxes around selected objects while keeping inference times at real-time speeds. The better the model, the less hardware is required to train and deploy it.

YOLO models take an input image and pass it through a series of convolutional layers in the backbone. YOLO models then feed these backbone features through the neck. YOLO models then pass the neck features to three heads, where they predict objectness, class, and box regression.

YOLOv6 iterates on the YOLO Backbone and Neck, redesigning them with hardware in mind. The model introduces what the authors call the EfficientRep Backbone and Rep-PAN Neck.

image.png

In YOLO models up to and including YOLOv5, the classification and box regression heads share the same features. In YOLOx and YOLOv6, the head is decoupled. This means that the network has additional layers that separate these features from the final head. This change has been empirically shown to increase model performance.

image.png

YOLOv7¶

The YOLO (You Only Look Once) v7 model is one of the latest in the YOLO family of models. YOLO models are single-stage object detectors. In a YOLO model, image frames are featured using a backbone. These features are combined and mixed in the backbone and then passed to the head of the network. YOLO predicts the locations and classes of objects around which bounding boxes should be drawn.

YOLO performs post-processing via non-maximum suppression (NMS) to arrive at its final prediction.

The authors of YOLOv7 sought to define the state of the art in object detection by creating a network architecture that would predict bounding boxes more accurately than its peers at similar inference speeds. To achieve these results, the authors of YOLOv7 made several changes to the YOLO network and training routines.

image.png

YOLOv7 Architecture¶

The YOLOv7 architecture is based on previous YOLO model architectures, namely YOLOv4, Scaled YOLOv4, and YOLO-R. Below, we will provide a high-level overview of the most important aspects detailed in the YOLOv7 paper.

Extended Efficient Layer Aggregation Network (E-ELAN)¶

The computational block in the YOLOv7 backbone is called E-ELAN, which stands for Extended Efficient Layer Aggregation Network. YOLOv7’s E-ELAN architecture allows the model to learn better by using “expand, shuffle, merge cardinality” to achieve the ability to continuously improve the network’s learning ability without destroying the original gradient path.

image.png

Sizing the YOLOv7 composite model¶

The main goal of model scaling is to adjust key model attributes to generate models that meet the needs of different application requirements. For example, model scaling can optimize model width (number of channels), depth (number of stages), and resolution (input image size). In traditional approaches with concatenation-based architectures (e.g., ResNet or PlainNet), different scaling factors cannot be analyzed independently and must be considered together. For example, increasing the model depth will cause a change in the ratio between the input channel and the output channel of a transition layer, which in turn may lead to a decrease in the hardware usage of the model. This is why YOLOv7 introduces composite model scaling for a concatenation-based model. The composite scaling method allows to maintain the properties that the model had in the initial design and thus maintain the optimal structure. And this is how composite model scaling works: for example, scaling the depth factor of a computational block also requires a change in the output channel of that block. Then width factor scaling is performed with the same level of change in the transition layers.

image.png

Planned re-parameterized convolution¶

Although RepConv has achieved excellent performance on VGG architectures, applying it directly to ResNet or DenseNet leads to significant accuracy loss. In YOLOv7, the planned re-parameterized convolution architecture uses RepConv without identity connection (RepConvN). The idea is to avoid having an identity connection when a convolutional layer with residual or concatenation is replaced by re-parameterized convolution.

image.png

Auxiliary Head Coarse-to-Fine¶

A YOLO architecture consists of a backbone, a neck, and a head. The head contains the predicted outputs of the model. Inspired by Deep Supervision, a technique commonly used in training deep neural networks, YOLOv7 is not limited to a single head. The head responsible for the final output is called the leader head, and the head used to assist in training the intermediate layers is called the auxiliary head. In addition, to improve deep network training, a Label Assigner mechanism has been introduced that considers the network’s prediction results along with the ground truth and then assigns soft labels. Compared to traditional label assignment that directly refers to the ground truth to generate hard labels based on certain rules, reliable soft labels use calculation and optimization methods that also consider the quality and distribution of the prediction output along with the ground truth.

image.png

YOLOv7 Implementation¶

Here the dataset is already prepared, with the images and their respective annotations in .xml format in a single folder:

image.png

Implementing¶

First let's install some libraries, import them and connect with Google Drive:

In [ ]:
!pip install rasterio
!pip install geopandas
Looking in indexes: https://pypi.org/simple, https://us-python.pkg.dev/colab-wheels/public/simple/
Collecting rasterio
  Downloading rasterio-1.3.4-cp38-cp38-manylinux_2_17_x86_64.manylinux2014_x86_64.whl (20.9 MB)
     |████████████████████████████████| 20.9 MB 15.2 MB/s 
Requirement already satisfied: numpy>=1.18 in /usr/local/lib/python3.8/dist-packages (from rasterio) (1.21.6)
Requirement already satisfied: certifi in /usr/local/lib/python3.8/dist-packages (from rasterio) (2022.12.7)
Collecting snuggs>=1.4.1
  Downloading snuggs-1.4.7-py3-none-any.whl (5.4 kB)
Collecting affine
  Downloading affine-2.3.1-py2.py3-none-any.whl (16 kB)
Requirement already satisfied: setuptools in /usr/local/lib/python3.8/dist-packages (from rasterio) (57.4.0)
Requirement already satisfied: click>=4.0 in /usr/local/lib/python3.8/dist-packages (from rasterio) (7.1.2)
Collecting click-plugins
  Downloading click_plugins-1.1.1-py2.py3-none-any.whl (7.5 kB)
Collecting cligj>=0.5
  Downloading cligj-0.7.2-py3-none-any.whl (7.1 kB)
Requirement already satisfied: attrs in /usr/local/lib/python3.8/dist-packages (from rasterio) (22.1.0)
Requirement already satisfied: pyparsing>=2.1.6 in /usr/local/lib/python3.8/dist-packages (from snuggs>=1.4.1->rasterio) (3.0.9)
Installing collected packages: snuggs, cligj, click-plugins, affine, rasterio
Successfully installed affine-2.3.1 click-plugins-1.1.1 cligj-0.7.2 rasterio-1.3.4 snuggs-1.4.7
Looking in indexes: https://pypi.org/simple, https://us-python.pkg.dev/colab-wheels/public/simple/
Collecting geopandas
  Downloading geopandas-0.12.2-py3-none-any.whl (1.1 MB)
     |████████████████████████████████| 1.1 MB 14.2 MB/s 
Collecting fiona>=1.8
  Downloading Fiona-1.8.22-cp38-cp38-manylinux_2_17_x86_64.manylinux2014_x86_64.whl (16.6 MB)
     |████████████████████████████████| 16.6 MB 18.8 MB/s 
Requirement already satisfied: shapely>=1.7 in /usr/local/lib/python3.8/dist-packages (from geopandas) (2.0.0)
Requirement already satisfied: packaging in /usr/local/lib/python3.8/dist-packages (from geopandas) (21.3)
Requirement already satisfied: pandas>=1.0.0 in /usr/local/lib/python3.8/dist-packages (from geopandas) (1.3.5)
Collecting pyproj>=2.6.1.post1
  Downloading pyproj-3.4.1-cp38-cp38-manylinux_2_17_x86_64.manylinux2014_x86_64.whl (7.8 MB)
     |████████████████████████████████| 7.8 MB 36.2 MB/s 
Requirement already satisfied: attrs>=17 in /usr/local/lib/python3.8/dist-packages (from fiona>=1.8->geopandas) (22.1.0)
Requirement already satisfied: click>=4.0 in /usr/local/lib/python3.8/dist-packages (from fiona>=1.8->geopandas) (7.1.2)
Requirement already satisfied: click-plugins>=1.0 in /usr/local/lib/python3.8/dist-packages (from fiona>=1.8->geopandas) (1.1.1)
Requirement already satisfied: cligj>=0.5 in /usr/local/lib/python3.8/dist-packages (from fiona>=1.8->geopandas) (0.7.2)
Collecting munch
  Downloading munch-2.5.0-py2.py3-none-any.whl (10 kB)
Requirement already satisfied: six>=1.7 in /usr/local/lib/python3.8/dist-packages (from fiona>=1.8->geopandas) (1.15.0)
Requirement already satisfied: setuptools in /usr/local/lib/python3.8/dist-packages (from fiona>=1.8->geopandas) (57.4.0)
Requirement already satisfied: certifi in /usr/local/lib/python3.8/dist-packages (from fiona>=1.8->geopandas) (2022.12.7)
Requirement already satisfied: numpy>=1.17.3 in /usr/local/lib/python3.8/dist-packages (from pandas>=1.0.0->geopandas) (1.21.6)
Requirement already satisfied: pytz>=2017.3 in /usr/local/lib/python3.8/dist-packages (from pandas>=1.0.0->geopandas) (2022.6)
Requirement already satisfied: python-dateutil>=2.7.3 in /usr/local/lib/python3.8/dist-packages (from pandas>=1.0.0->geopandas) (2.8.2)
Requirement already satisfied: pyparsing!=3.0.5,>=2.0.2 in /usr/local/lib/python3.8/dist-packages (from packaging->geopandas) (3.0.9)
Installing collected packages: munch, pyproj, fiona, geopandas
Successfully installed fiona-1.8.22 geopandas-0.12.2 munch-2.5.0 pyproj-3.4.1
In [ ]:
from google.colab import drive
drive.mount('/content/drive')
Mounted at /content/drive
In [ ]:
import rasterio
import geopandas as gpd
import numpy as np
from matplotlib import pyplot as plt
import cv2
from rasterio.features import rasterize
from rasterio.windows import Window
from rasterio.plot import show
import os
from shapely.geometry import box
from shapely.ops import unary_union
import json
from shapely.geometry import shape
from shapely.geometry import Polygon
from shapely.geometry import MultiPolygon
from shapely.ops import unary_union
import shapely
import math
import pandas as pd
from skimage import io
from skimage.io import imsave
from sklearn import model_selection
import os
import shutil
import json
import ast
import numpy as np
from tqdm import tqdm
import pandas as  pd
import seaborn as sns
import fastai.vision as vision
import xml.etree.ElementTree as ET
import glob

We have three databases. Let's import them separately and then concatenate them:

In [ ]:
path_tonga = '/content/drive/MyDrive/Datasets/Mastertheis/MasterThesis-master/Tonga/images/train'
path_nicaragua = '/content/drive/MyDrive/Datasets/Mastertheis/MasterThesis-master/Nicaragua/images/train'
path_zanzibar = '/content/drive/MyDrive/Datasets/Mastertheis/MasterThesis-master/Zanzibar/images/train'

We start by importing the Tonga data:

In [ ]:
xml_files_tonga = [f for f in os.listdir(path_tonga) if f.endswith('xml')]
In [ ]:
xml_list_tonga = []
for xml_file in xml_files_tonga:
  tree = ET.parse(os.path.join(path_tonga,xml_file))
  root = tree.getroot()
  for member in root.findall('object'):
    value = (root.find('filename').text,
              int(root.find('size')[0].text),
              int(root.find('size')[1].text),
              member[0].text,
              int(member[4][0].text),
              int(member[4][1].text),
              int(member[4][2].text),
              int(member[4][3].text)
              )
    xml_list_tonga.append(value)
column_name = ['filename', 'width', 'height', 'classname', 'xmin', 'ymin', 'xmax', 'ymax']
xml_df_tonga = pd.DataFrame(xml_list_tonga, columns=column_name)
In [ ]:
xml_df_tonga
Out[ ]:
filename width height classname xmin ymin xmax ymax
0 tonga_368.jpg 1000 1000 Palm 19 51 100 135
1 tonga_368.jpg 1000 1000 Palm 236 46 315 122
2 tonga_368.jpg 1000 1000 Palm 739 11 814 89
3 tonga_368.jpg 1000 1000 Palm 568 514 618 573
4 tonga_368.jpg 1000 1000 Palm 198 879 255 941
... ... ... ... ... ... ... ... ...
6280 tonga_23.jpg 1000 1000 Palm 540 719 626 797
6281 tonga_23.jpg 1000 1000 Palm 572 894 642 971
6282 tonga_23.jpg 1000 1000 Palm 786 856 852 931
6283 tonga_23.jpg 1000 1000 Palm 693 757 770 833
6284 tonga_23.jpg 1000 1000 Palm 905 826 980 896

6285 rows × 8 columns

In [ ]:
list_of_image_tonga = [f for f in os.listdir(path_tonga) if f.endswith('jpg')]

Let's plot an example:

In [ ]:
i = 3
img = io.imread(os.path.join(path_tonga,list_of_image_tonga[i]))
detec = xml_df_tonga[xml_df_tonga['filename'] == list_of_image_tonga[i]]
for i, row in detec.iterrows():
  color = (255,0,0)
  cv2.rectangle(img, (max(0, row['xmin']), max(0, row['ymin']) , max(0, row['xmax'] - row['xmin']), max(0, row['ymax'] - row['ymin'])), color, 3)
plt.figure(figsize=(12,12))
plt.imshow(img)
plt.axis('off')
plt.show()
No description has been provided for this image

Now we import the Nicaragua database:

In [ ]:
xml_files_nicaragua = [f for f in os.listdir(path_nicaragua) if f.endswith('xml')]
In [ ]:
xml_list_nicaragua = []
for xml_file in xml_files_nicaragua:
  tree = ET.parse(os.path.join(path_nicaragua,xml_file))
  root = tree.getroot()
  for member in root.findall('object'):
    value = (root.find('filename').text,
              int(root.find('size')[0].text),
              int(root.find('size')[1].text),
              member[0].text,
              int(member[4][0].text),
              int(member[4][1].text),
              int(member[4][2].text),
              int(member[4][3].text)
              )
    xml_list_nicaragua.append(value)
column_name = ['filename', 'width', 'height', 'classname', 'xmin', 'ymin', 'xmax', 'ymax']
xml_df_nicaragua = pd.DataFrame(xml_list_nicaragua, columns=column_name)
In [ ]:
xml_df_nicaragua
Out[ ]:
filename width height classname xmin ymin xmax ymax
0 IMG_2371_1.jpg 1000 1000 Palm 794 884 880 961
1 IMG_2371_1.jpg 1000 1000 Palm 684 874 779 964
2 IMG_2371_1.jpg 1000 1000 Palm 580 872 679 963
3 IMG_2371_1.jpg 1000 1000 Palm 492 867 585 958
4 IMG_2371_1.jpg 1000 1000 Palm 400 866 498 958
... ... ... ... ... ... ... ... ...
1991 IMG_2378_8.jpg 1000 1000 Palm 856 390 933 464
1992 IMG_2378_8.jpg 1000 1000 Palm 752 363 837 430
1993 IMG_2378_8.jpg 1000 1000 Palm 777 419 857 493
1994 IMG_2378_8.jpg 1000 1000 Palm 594 476 669 547
1995 IMG_2378_8.jpg 1000 1000 Palm 745 563 814 627

1996 rows × 8 columns

In [ ]:
list_of_image_nicaragua = [f for f in os.listdir(path_nicaragua) if f.endswith('jpg')]

We also plot an example to see the variations that exist between locations:

In [ ]:
i = 3
img = io.imread(os.path.join(path_nicaragua,list_of_image_nicaragua[i]))
detec = xml_df_nicaragua[xml_df_nicaragua['filename'] == list_of_image_nicaragua[i]]
for i, row in detec.iterrows():
  color = (255,0,0)
  cv2.rectangle(img, (max(0, row['xmin']), max(0, row['ymin']) , max(0, row['xmax'] - row['xmin']), max(0, row['ymax'] - row['ymin'])), color, 3)
plt.figure(figsize=(12,12))
plt.imshow(img)
plt.axis('off')
plt.show()
No description has been provided for this image

Finally, we import the Zanzibar database:

In [ ]:
xml_files_zanzibar = [f for f in os.listdir(path_zanzibar) if f.endswith('xml')]
In [ ]:
xml_list_zanzibar = []
for xml_file in xml_files_zanzibar:
  tree = ET.parse(os.path.join(path_zanzibar,xml_file))
  root = tree.getroot()
  for member in root.findall('object'):
    value = (root.find('filename').text,
              int(root.find('size')[0].text),
              int(root.find('size')[1].text),
              member[0].text,
              int(member[4][0].text),
              int(member[4][1].text),
              int(member[4][2].text),
              int(member[4][3].text)
              )
    xml_list_zanzibar.append(value)
column_name = ['filename', 'width', 'height', 'classname', 'xmin', 'ymin', 'xmax', 'ymax']
xml_df_zanzibar = pd.DataFrame(xml_list_zanzibar, columns=column_name)
In [ ]:
xml_df_zanzibar
Out[ ]:
filename width height classname xmin ymin xmax ymax
0 zanzibar2_830.jpg 1000 1000 Palm 83 9 161 106
1 zanzibar2_830.jpg 1000 1000 Palm 217 38 314 139
2 zanzibar2_830.jpg 1000 1000 Palm 129 151 221 248
3 zanzibar2_830.jpg 1000 1000 Palm 65 238 162 332
4 zanzibar2_830.jpg 1000 1000 Palm 27 327 114 414
... ... ... ... ... ... ... ... ...
7153 zanzibar2_108.jpg 1000 1000 Palm 874 636 924 692
7154 zanzibar2_108.jpg 1000 1000 Palm 648 199 757 298
7155 zanzibar2_108.jpg 1000 1000 Palm 769 345 841 416
7156 zanzibar2_108.jpg 1000 1000 Palm 460 457 541 539
7157 zanzibar2_108.jpg 1000 1000 Palm 375 363 467 455

7158 rows × 8 columns

In [ ]:
list_of_image_zanzibar = [f for f in os.listdir(path_zanzibar) if f.endswith('jpg')]

We plot an example:

In [ ]:
i = 3
img = io.imread(os.path.join(path_zanzibar,list_of_image_zanzibar[i]))
detec = xml_df_zanzibar[xml_df_zanzibar['filename'] == list_of_image_zanzibar[i]]
for i, row in detec.iterrows():
  color = (255,0,0)
  cv2.rectangle(img, (max(0, row['xmin']), max(0, row['ymin']) , max(0, row['xmax'] - row['xmin']), max(0, row['ymax'] - row['ymin'])), color, 3)
plt.figure(figsize=(12,12))
plt.imshow(img)
plt.axis('off')
plt.show()
No description has been provided for this image

Now we import the validation bases for these three locations:

In [ ]:
path_tonga_val = '/content/drive/MyDrive/Datasets/Mastertheis/MasterThesis-master/Tonga/images/validation'
path_nicaragua_val = '/content/drive/MyDrive/Datasets/Mastertheis/MasterThesis-master/Nicaragua/images/validation'
path_zanzibar_val = '/content/drive/MyDrive/Datasets/Mastertheis/MasterThesis-master/Zanzibar/images/validation'
In [ ]:
xml_files_tonga_val = [f for f in os.listdir(path_tonga_val) if f.endswith('xml')]
list_of_image_tonga_val = [f for f in os.listdir(path_tonga_val) if f.endswith('jpg')]
xml_list_tonga_val = []
for xml_file in xml_files_tonga_val:
  tree = ET.parse(os.path.join(path_tonga_val,xml_file))
  root = tree.getroot()
  for member in root.findall('object'):
    value = (root.find('filename').text,
              int(root.find('size')[0].text),
              int(root.find('size')[1].text),
              member[0].text,
              int(member[4][0].text),
              int(member[4][1].text),
              int(member[4][2].text),
              int(member[4][3].text)
              )
    xml_list_tonga_val.append(value)
column_name = ['filename', 'width', 'height', 'classname', 'xmin', 'ymin', 'xmax', 'ymax']
xml_df_tonga_val = pd.DataFrame(xml_list_tonga_val, columns=column_name)
xml_df_tonga_val
Out[ ]:
filename width height classname xmin ymin xmax ymax
0 tonga_170.jpg 1000 1000 Palm 4 224 79 309
1 tonga_170.jpg 1000 1000 Palm 63 298 122 371
2 tonga_170.jpg 1000 1000 Palm 141 272 213 350
3 tonga_170.jpg 1000 1000 Palm 58 452 118 517
4 tonga_170.jpg 1000 1000 Palm 178 430 243 505
... ... ... ... ... ... ... ... ...
2738 tonga_115.jpg 1000 1000 Palm 313 751 390 828
2739 tonga_115.jpg 1000 1000 Palm 503 719 570 789
2740 tonga_115.jpg 1000 1000 Palm 302 855 370 927
2741 tonga_115.jpg 1000 1000 Palm 267 921 352 995
2742 tonga_115.jpg 1000 1000 Palm 445 854 516 925

2743 rows × 8 columns

In [ ]:
xml_files_nicaragua_val = [f for f in os.listdir(path_nicaragua_val) if f.endswith('xml')]
list_of_image_nicaragua_val = [f for f in os.listdir(path_nicaragua_val) if f.endswith('jpg')]
xml_list_nicaragua_val = []
for xml_file in xml_files_nicaragua_val:
  tree = ET.parse(os.path.join(path_nicaragua_val,xml_file))
  root = tree.getroot()
  for member in root.findall('object'):
    value = (root.find('filename').text,
              int(root.find('size')[0].text),
              int(root.find('size')[1].text),
              member[0].text,
              int(member[4][0].text),
              int(member[4][1].text),
              int(member[4][2].text),
              int(member[4][3].text)
              )
    xml_list_nicaragua_val.append(value)
column_name = ['filename', 'width', 'height', 'classname', 'xmin', 'ymin', 'xmax', 'ymax']
xml_df_nicaragua_val = pd.DataFrame(xml_list_nicaragua_val, columns=column_name)
xml_df_nicaragua_val
Out[ ]:
filename width height classname xmin ymin xmax ymax
0 IMG_2361_9.jpg 1000 1000 Palm 733 10 815 94
1 IMG_2361_9.jpg 1000 1000 Palm 803 89 895 178
2 IMG_2361_9.jpg 1000 1000 Palm 889 79 985 167
3 IMG_2361_9.jpg 1000 1000 Palm 866 178 946 249
4 IMG_2361_9.jpg 1000 1000 Palm 757 169 846 260
... ... ... ... ... ... ... ... ...
760 IMG_2395_10.jpg 1000 1000 Palm 817 561 903 644
761 IMG_2395_10.jpg 1000 1000 Palm 747 483 844 580
762 IMG_2395_10.jpg 1000 1000 Palm 840 454 937 547
763 IMG_2395_10.jpg 1000 1000 Palm 780 406 857 471
764 IMG_2395_10.jpg 1000 1000 Palm 932 175 997 268

765 rows × 8 columns

In [ ]:
xml_files_zanzibar_val = [f for f in os.listdir(path_zanzibar_val) if f.endswith('xml')]
list_of_image_zanzibar_val = [f for f in os.listdir(path_zanzibar_val) if f.endswith('jpg')]
xml_list_zanzibar_val = []
for xml_file in xml_files_zanzibar_val:
  tree = ET.parse(os.path.join(path_zanzibar_val,xml_file))
  root = tree.getroot()
  for member in root.findall('object'):
    value = (root.find('filename').text,
              int(root.find('size')[0].text),
              int(root.find('size')[1].text),
              member[0].text,
              int(member[4][0].text),
              int(member[4][1].text),
              int(member[4][2].text),
              int(member[4][3].text)
              )
    xml_list_zanzibar_val.append(value)
column_name = ['filename', 'width', 'height', 'classname', 'xmin', 'ymin', 'xmax', 'ymax']
xml_df_zanzibar_val = pd.DataFrame(xml_list_zanzibar_val, columns=column_name)
xml_df_zanzibar_val
Out[ ]:
filename width height classname xmin ymin xmax ymax
0 zanzibar1_6.jpg 1000 1000 Palm 391 22 494 114
1 zanzibar1_6.jpg 1000 1000 Palm 613 1 702 71
2 zanzibar1_6.jpg 1000 1000 Palm 891 8 992 109
3 zanzibar1_6.jpg 1000 1000 Palm 904 97 998 205
4 zanzibar1_6.jpg 1000 1000 Palm 829 97 917 193
... ... ... ... ... ... ... ... ...
3051 zanzibar2_996.jpg 1000 1000 Palm 921 499 1000 582
3052 zanzibar2_996.jpg 1000 1000 Palm 794 623 899 724
3053 zanzibar2_996.jpg 1000 1000 Palm 654 640 767 749
3054 zanzibar2_996.jpg 1000 1000 Palm 7 834 107 929
3055 zanzibar2_996.jpg 1000 1000 Palm 471 784 561 873

3056 rows × 8 columns

After importing, we concatenate the training data and validation data from the three locations:

In [ ]:
train_df = pd.concat([xml_df_tonga, xml_df_nicaragua,xml_df_zanzibar], axis=0)
valid_df = pd.concat([xml_df_tonga_val, xml_df_nicaragua_val,xml_df_zanzibar_val], axis=0)

We add the id of the class we have in our dataset:

In [ ]:
train_df['class'] = 0
valid_df['class'] = 0

Now let's copy the images that are in Drive to folders in Colab's Content:

In [ ]:
path_data_train = 'train'
path_data_valid = 'validation'

if not os.path.isdir(path_data_train):
    os.mkdir(path_data_train)
if not os.path.isdir(path_data_valid):
    os.mkdir(path_data_valid)
In [ ]:
for images in list_of_image_tonga:
  img = io.imread(os.path.join(path_tonga,images))
  imsave(os.path.join(path_data_train,images.split('.')[0] + '.jpg'), img)
In [ ]:
for images in list_of_image_nicaragua:
  img = io.imread(os.path.join(path_nicaragua,images))
  imsave(os.path.join(path_data_train,images.split('.')[0] + '.jpg'), img)
In [ ]:
for images in list_of_image_zanzibar:
  img = io.imread(os.path.join(path_zanzibar,images))
  imsave(os.path.join(path_data_train,images.split('.')[0] + '.jpg'), img)
In [ ]:
for images in list_of_image_tonga_val:
  img = io.imread(os.path.join(path_tonga_val,images))
  imsave(os.path.join(path_data_valid,images.split('.')[0] + '.jpg'), img)
In [ ]:
for images in list_of_image_nicaragua_val:
  img = io.imread(os.path.join(path_nicaragua_val,images))
  imsave(os.path.join(path_data_valid,images.split('.')[0] + '.jpg'), img)
In [ ]:
for images in list_of_image_zanzibar_val:
  img = io.imread(os.path.join(path_zanzibar_val,images))
  imsave(os.path.join(path_data_valid,images.split('.')[0] + '.jpg'), img)

From the columns of xmin, ymin, xmax and ymax, we will obtain the bounds:

In [ ]:
def getBounds(df):
    try:
        xmin = df['xmin']
        ymin = df['ymin']
        xmax = df['xmax']
        ymax = df['ymax']
        return (xmin, ymin, xmax, ymax)
    except:
        return np.nan

def getWidth(bounds):
    try:
        (xmin, ymin, xmax, ymax) = bounds
        return np.abs(xmax - xmin)
    except:
        return np.nan

def getHeight(bounds):
    try:
        (xmin, ymin, xmax, ymax) = bounds
        return np.abs(ymax - ymin)
    except:
        return np.nan
In [ ]:
train_df['bounds'] = train_df.apply(getBounds, axis=1)
train_df.loc[:,'width'] = train_df.loc[:,'bounds'].apply(getWidth)
train_df.loc[:,'height'] = train_df.loc[:,'bounds'].apply(getHeight)
train_df.head(10)
Out[ ]:
filename width height classname xmin ymin xmax ymax class bounds
0 tonga_368.jpg 81 84 Palm 19 51 100 135 0 (19, 51, 100, 135)
1 tonga_368.jpg 79 76 Palm 236 46 315 122 0 (236, 46, 315, 122)
2 tonga_368.jpg 75 78 Palm 739 11 814 89 0 (739, 11, 814, 89)
3 tonga_368.jpg 50 59 Palm 568 514 618 573 0 (568, 514, 618, 573)
4 tonga_368.jpg 57 62 Palm 198 879 255 941 0 (198, 879, 255, 941)
5 tonga_368.jpg 80 79 Palm 590 597 670 676 0 (590, 597, 670, 676)
6 tonga_368.jpg 57 55 Palm 639 658 696 713 0 (639, 658, 696, 713)
7 tonga_368.jpg 66 56 Palm 767 685 833 741 0 (767, 685, 833, 741)
8 tonga_368.jpg 77 82 Palm 798 584 875 666 0 (798, 584, 875, 666)
9 tonga_368.jpg 75 78 Palm 925 585 1000 663 0 (925, 585, 1000, 663)
In [ ]:
valid_df['bounds'] = valid_df.apply(getBounds, axis=1)
valid_df.loc[:,'width'] = valid_df.loc[:,'bounds'].apply(getWidth)
valid_df.loc[:,'height'] = valid_df.loc[:,'bounds'].apply(getHeight)
valid_df.head(10)
Out[ ]:
filename width height classname xmin ymin xmax ymax class bounds
0 tonga_170.jpg 75 85 Palm 4 224 79 309 0 (4, 224, 79, 309)
1 tonga_170.jpg 59 73 Palm 63 298 122 371 0 (63, 298, 122, 371)
2 tonga_170.jpg 72 78 Palm 141 272 213 350 0 (141, 272, 213, 350)
3 tonga_170.jpg 60 65 Palm 58 452 118 517 0 (58, 452, 118, 517)
4 tonga_170.jpg 65 75 Palm 178 430 243 505 0 (178, 430, 243, 505)
5 tonga_170.jpg 90 102 Palm 99 536 189 638 0 (99, 536, 189, 638)
6 tonga_170.jpg 82 90 Palm 8 676 90 766 0 (8, 676, 90, 766)
7 tonga_170.jpg 80 83 Palm 300 452 380 535 0 (300, 452, 380, 535)
8 tonga_170.jpg 59 69 Palm 213 736 272 805 0 (213, 736, 272, 805)
9 tonga_170.jpg 75 80 Palm 93 830 168 910 0 (93, 830, 168, 910)

Let's save the training and validation dataframes to .csv files:

In [ ]:
def convert(data, data_type):
    df = data.groupby('filename')['bounds'].apply(list).reset_index(name='bboxes')
    df['classes'] = data.groupby('filename')['class'].apply(list).reset_index(drop=True)
    df.to_csv(data_type + '.csv', index=False)
    print(data_type)
    print(df.shape)
    print(df.head())

df_train = convert(train_df, '/content/train')
